| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 85.4 |
| Cylinders - Stroke (mm) | 96 |
| CC | 2199 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 16.0:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 11.9 |
| Top Speed | 122 |
|
Engine Power - BHP
| 192 |
| Engine Power - KW | 143 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 322 |
| Engine Torque - NM | 436 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 44 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 28.2 |
| EC Extra Urban (mpg) | 45.6 |
| EC Combined (mpg) | 37.7 |
| Emissions |
|---|
| CO2 (g/km) | 199 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 76 |
| CO | 0.07 |
| NOx | 0.286 |
| HC+NOx | 0.317 |
| Particles | 0.001 |
| Tyres |
|---|
| Tyre Size Front | 225/70 R16 |
| Tyre Size Rear | 225/70 R16 |
| Tyre Size Spare | 225/70 R16 |
| Wheel Type | 16" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4810 |
| Width | 1985 |
| Wheelbase | 2890 |
| Height | 1760 |
| Height (including roof rails) | 1805 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 2025 |
| Gross Vehicle Weight | 2810 |
| Fuel Tank Capacity (Litres) | 70 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 785 |
| Luggage Capacity (Seats Up) | 214 |
| No. of Seats | 7 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 3423 |
| Turning Circle - Kerb to Kerb | 11.64 |
| General |
|---|
| Insurance Group 1 | 14 |
| Coin Series | 2 |
| Coin Description | CRDi |
| Standard manufacturers warranty - Years | 7 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| NCAP Pedestrian - Discontinued February 09 | 1 |
| NCAP Front/Side Impact - Discontinued February 09 | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 32D |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Reverse parking aid |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Lumbar support |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Full size spare wheel |
| Heated door mirrors |
| Roof rails |
| Entertainment |
|---|
| Audio remote control |
| Colour/Trim Combinations |
|---|
| Metallic - Clear silver | Premium cloth - Grey |
| Metallic - Titanium silver | Premium cloth - Grey |
| Mica - Midnight black | Premium cloth - Grey |
| Mica - Regency red | Premium cloth - Grey |
| Solid - Glacier white | Premium cloth - Grey |
| Optional Extras |
|---|
| Electric Stability Control (ESC) with TCS (Traction Control) and BAS (Brake Assist) | £395.00 |
| Metallic paint | £435.00 |
| Mica paint | £435.00 |
| Solid paint | £0.00 |